<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stafford Real Estate &raquo; Stafford Real Estate</title>
	<atom:link href="http://stafford-realty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stafford-realty.com</link>
	<description>Under Construction</description>
	<lastBuildDate>Wed, 09 May 2012 21:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>181 Magnolia McKenzie TN</title>
		<link>http://stafford-realty.com/181-magnolia-mckenzie-tn/</link>
		<comments>http://stafford-realty.com/181-magnolia-mckenzie-tn/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:16:50 +0000</pubDate>
		<dc:creator>StaffordRealty</dc:creator>
				<category><![CDATA[All Listings]]></category>
		<category><![CDATA[Homes $60,000 to $99,999]]></category>
		<category><![CDATA[Residential Lot]]></category>
		<category><![CDATA[2 baths]]></category>
		<category><![CDATA[2 bedroom]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[City Limits]]></category>
		<category><![CDATA[City Sewer]]></category>
		<category><![CDATA[City Water]]></category>
		<category><![CDATA[close to bethel]]></category>
		<category><![CDATA[close to park]]></category>
		<category><![CDATA[close to schools]]></category>

		<guid isPermaLink="false">http://stafford-realty.com/?p=427</guid>
		<description><![CDATA[MLS #107653 $84,500 One Story Brick home in town close to schools and Bethel 2 bedroom 2 baths living room dining room Kitchen City water and sewer close to schools double carport patio and partial fenced in back yard fireplace gas concrete Driveway lot size 79 x 98 Yearly taxes $822.84 map 012L group c &#8230; </p><p><a class="more-link block-button" href="http://stafford-realty.com/181-magnolia-mckenzie-tn/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://stafford-realty.com/181-magnolia-mckenzie-tn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>436 Elm McKenzie TN</title>
		<link>http://stafford-realty.com/436-elm-mckenzie-tn/</link>
		<comments>http://stafford-realty.com/436-elm-mckenzie-tn/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:03:06 +0000</pubDate>
		<dc:creator>StaffordRealty</dc:creator>
				<category><![CDATA[All Listings]]></category>
		<category><![CDATA[Commercial Lot]]></category>
		<category><![CDATA[Homes $60,000 to $99,999]]></category>
		<category><![CDATA[2 baths]]></category>
		<category><![CDATA[City Limits]]></category>
		<category><![CDATA[City Sewer]]></category>
		<category><![CDATA[City Water]]></category>
		<category><![CDATA[Commercial Building]]></category>

		<guid isPermaLink="false">http://stafford-realty.com/?p=421</guid>
		<description><![CDATA[MLS 107629 $65,000 Commercial Brick building Restaurant with Equipment 7 tables 28 chairs Coolers Vent hood 12’ long 6 burner gas stove 36” gas grill 24” gas grill Deep fryer Central heat and air (gas) Completely remolded inside New floors approx. 1104 sq ft heated built in 1953 yearly taxes $591.72 lot size 106 x &#8230; </p><p><a class="more-link block-button" href="http://stafford-realty.com/436-elm-mckenzie-tn/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://stafford-realty.com/436-elm-mckenzie-tn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>83 Euclid McKenzie TN</title>
		<link>http://stafford-realty.com/83-euclid-mckenzie-tn/</link>
		<comments>http://stafford-realty.com/83-euclid-mckenzie-tn/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:32:54 +0000</pubDate>
		<dc:creator>StaffordRealty</dc:creator>
				<category><![CDATA[All Listings]]></category>
		<category><![CDATA[Commercial Lot]]></category>
		<category><![CDATA[Homes $60,000 to $99,999]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[City Limits]]></category>
		<category><![CDATA[City Sewer]]></category>
		<category><![CDATA[City Water]]></category>
		<category><![CDATA[Commercial Building]]></category>
		<category><![CDATA[freight Elevator]]></category>
		<category><![CDATA[loading Dock]]></category>
		<category><![CDATA[Railroad Spur]]></category>

		<guid isPermaLink="false">http://stafford-realty.com/?p=414</guid>
		<description><![CDATA[MLS 107632 69,500 Commercial brick building two story Warehouse approx. 39500 sq ft two bathrooms office space lot size 172 x 329 Railroad Spur city water and sewer bays concrete loading  dock Freight Elevator partial basement in City Limits yearly Taxes $1339.16 Map 012F group F parcel 008.00 parking paved built in 1930 &#160; &#160; &#8230; </p><p><a class="more-link block-button" href="http://stafford-realty.com/83-euclid-mckenzie-tn/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://stafford-realty.com/83-euclid-mckenzie-tn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>530 Paw Paw Lane McKenzie TN</title>
		<link>http://stafford-realty.com/530-paw-paw-lane-mckenzie-tn/</link>
		<comments>http://stafford-realty.com/530-paw-paw-lane-mckenzie-tn/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:14:16 +0000</pubDate>
		<dc:creator>StaffordRealty</dc:creator>
				<category><![CDATA[All Listings]]></category>
		<category><![CDATA[Homes $100,000 and Above]]></category>
		<category><![CDATA[NEW Listing!]]></category>
		<category><![CDATA[Residential Lot]]></category>
		<category><![CDATA[2 baths]]></category>
		<category><![CDATA[3 bedroom]]></category>
		<category><![CDATA[above ground pool]]></category>
		<category><![CDATA[attached garage]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[double garage]]></category>
		<category><![CDATA[edge of town]]></category>
		<category><![CDATA[fenced in yard]]></category>
		<category><![CDATA[lake access]]></category>
		<category><![CDATA[New Listing!]]></category>

		<guid isPermaLink="false">http://stafford-realty.com/?p=410</guid>
		<description><![CDATA[MLS #107608 $125,000 Vinyl siding county home 3 bedroom two bath living room eat in kitchen deck and above ground pool double attached garage single detached garage fenced in back yard central heat and air (gas) central vaccum system with attachments gas hot water heater approx 1431 sq ft heated built in 1999 Map 002 &#8230; </p><p><a class="more-link block-button" href="http://stafford-realty.com/530-paw-paw-lane-mckenzie-tn/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://stafford-realty.com/530-paw-paw-lane-mckenzie-tn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>105 Paris St McKenzie TN</title>
		<link>http://stafford-realty.com/105-paris-st-mckenzie-tn/</link>
		<comments>http://stafford-realty.com/105-paris-st-mckenzie-tn/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:11:49 +0000</pubDate>
		<dc:creator>StaffordRealty</dc:creator>
				<category><![CDATA[All Listings]]></category>
		<category><![CDATA[Homes $60,000 to $99,999]]></category>
		<category><![CDATA[NEW Listing!]]></category>
		<category><![CDATA[Residential Lot]]></category>
		<category><![CDATA[2 baths]]></category>
		<category><![CDATA[2 bedroom]]></category>
		<category><![CDATA[attached garage]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[City Limits]]></category>
		<category><![CDATA[City Sewer]]></category>
		<category><![CDATA[close to bethel]]></category>
		<category><![CDATA[close to schools]]></category>
		<category><![CDATA[covered back porch]]></category>
		<category><![CDATA[double garage]]></category>
		<category><![CDATA[New Listing!]]></category>

		<guid isPermaLink="false">http://stafford-realty.com/?p=402</guid>
		<description><![CDATA[MLS #107498 $70,500 Vinyl Siding 2 bed , 2 bath Living with fireplace  Dining room bed room 14 x 12 bed room 11 x 10 Cover back porch Double garage Central heat and air Carpet with hard wood under Concrete driveway Cellar City tax $255 County tax $502.44 Deed 339 deed page 953 Lot size &#8230; </p><p><a class="more-link block-button" href="http://stafford-realty.com/105-paris-st-mckenzie-tn/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://stafford-realty.com/105-paris-st-mckenzie-tn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>157 Douglas Ave McKenzie TN</title>
		<link>http://stafford-realty.com/157-douglas-ave-mckenzie-tn/</link>
		<comments>http://stafford-realty.com/157-douglas-ave-mckenzie-tn/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:41:06 +0000</pubDate>
		<dc:creator>StaffordRealty</dc:creator>
				<category><![CDATA[All Listings]]></category>
		<category><![CDATA[Homes $60,000 to $99,999]]></category>
		<category><![CDATA[NEW Listing!]]></category>
		<category><![CDATA[2 baths]]></category>
		<category><![CDATA[3 Bed]]></category>
		<category><![CDATA[Carport]]></category>
		<category><![CDATA[City Limits]]></category>
		<category><![CDATA[City Sewer]]></category>
		<category><![CDATA[City Water]]></category>
		<category><![CDATA[close to bethel]]></category>
		<category><![CDATA[close to park]]></category>

		<guid isPermaLink="false">http://stafford-realty.com/?p=386</guid>
		<description><![CDATA[MLS #107426 $84,900 157 Douglas Ave McKenzie Tn Ranch Style home Brick with vinyl siding 3 bedroom, 2 bath  with master bedroom and bath Living, Dining room, kitchen, utility room carpet, hard wood single attached carport built in 1966 approx 2083 sq ft city water and sewer lot size approx 76 x 194 yearly taxes &#8230; </p><p><a class="more-link block-button" href="http://stafford-realty.com/157-douglas-ave-mckenzie-tn/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://stafford-realty.com/157-douglas-ave-mckenzie-tn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>208 Orchard St Gleason TN</title>
		<link>http://stafford-realty.com/208-orchard-st-gleason-tn/</link>
		<comments>http://stafford-realty.com/208-orchard-st-gleason-tn/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:34:25 +0000</pubDate>
		<dc:creator>StaffordRealty</dc:creator>
				<category><![CDATA[All Listings]]></category>
		<category><![CDATA[Featured Listing!]]></category>
		<category><![CDATA[Homes $100,000 and Above]]></category>
		<category><![CDATA[2 baths]]></category>
		<category><![CDATA[4 bedroom]]></category>
		<category><![CDATA[City Limits]]></category>
		<category><![CDATA[City Sewer]]></category>
		<category><![CDATA[City Water]]></category>
		<category><![CDATA[New Listing!]]></category>
		<category><![CDATA[sunroom]]></category>

		<guid isPermaLink="false">http://stafford-realty.com/?p=365</guid>
		<description><![CDATA[MLS # 107403  $124,900 208 Orchard St, Gleason Tennessee, Weakley County Affordable 4 bedroom home 2 baths, Den, eat in kitchen, utility room City water and sewer central heat and air (gas) single Attached Garage approx sq ft 2250 Lot Size 98 x 198 yearly taxes $752 built in 1996, concrete drive Master bedroom 14  &#8230; </p><p><a class="more-link block-button" href="http://stafford-realty.com/208-orchard-st-gleason-tn/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://stafford-realty.com/208-orchard-st-gleason-tn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Home &#8211; 780 Old McKenzie Road, McKenzie, TN</title>
		<link>http://stafford-realty.com/780oldmckenzieroad/</link>
		<comments>http://stafford-realty.com/780oldmckenzieroad/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:54:13 +0000</pubDate>
		<dc:creator>StaffordRealty</dc:creator>
				<category><![CDATA[All Listings]]></category>
		<category><![CDATA[Featured Listing!]]></category>
		<category><![CDATA[Homes $100,000 and Above]]></category>
		<category><![CDATA[1935]]></category>
		<category><![CDATA[3 bath]]></category>
		<category><![CDATA[3 car]]></category>
		<category><![CDATA[3 car garage]]></category>
		<category><![CDATA[4 bed]]></category>
		<category><![CDATA[4 bed room]]></category>
		<category><![CDATA[acre]]></category>
		<category><![CDATA[attached garage]]></category>
		<category><![CDATA[basement]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[City Limits]]></category>
		<category><![CDATA[City Sewer]]></category>
		<category><![CDATA[City Water]]></category>
		<category><![CDATA[edge of town]]></category>
		<category><![CDATA[Georgian]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[shrub]]></category>
		<category><![CDATA[sunroom]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[unfinished]]></category>

		<guid isPermaLink="false">http://stafford-realty.com/?p=361</guid>
		<description><![CDATA[MLS # 101356 $299,000 Georgian- Style Brick 2 story home  with 15+/- acres 4 bedroom ( master bedroom on main floor) 3 baths Den, living room, dinning room, office sunroom Crown molding throw out , 3 stair cases, replacement doors replacement windows basement un-finshed approx 4271 sq ft built in 1935 yearly taxes $1047.84 Triple &#8230; </p><p><a class="more-link block-button" href="http://stafford-realty.com/780oldmckenzieroad/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://stafford-realty.com/780oldmckenzieroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>165 Georgia McKenzie Tennessee</title>
		<link>http://stafford-realty.com/165-georgia-mckenzie-tennessee/</link>
		<comments>http://stafford-realty.com/165-georgia-mckenzie-tennessee/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:12:27 +0000</pubDate>
		<dc:creator>StaffordRealty</dc:creator>
				<category><![CDATA[All Listings]]></category>
		<category><![CDATA[Homes $60,000 to $99,999]]></category>
		<category><![CDATA[NEW Listing!]]></category>
		<category><![CDATA[2 baths]]></category>
		<category><![CDATA[3 storage building]]></category>
		<category><![CDATA[3bedroom]]></category>
		<category><![CDATA[City Limits]]></category>
		<category><![CDATA[City Sewer]]></category>
		<category><![CDATA[City Water]]></category>
		<category><![CDATA[close to schools]]></category>
		<category><![CDATA[covered patio]]></category>
		<category><![CDATA[double garage]]></category>
		<category><![CDATA[New Listing!]]></category>
		<category><![CDATA[new roof]]></category>

		<guid isPermaLink="false">http://stafford-realty.com/?p=338</guid>
		<description><![CDATA[MLS #107258 $79,900 One story Beautiful Brick home 3 bedroom 2 baths spacious kitchen, living room, utility  room covered patio, 3 storage building great garden spot central heat and air (gas) city water and sewer carpet double attached garage approx 2138 sq ft built in 1977 yearly taxes $863.68 bed room 13 x 12 bedroom &#8230; </p><p><a class="more-link block-button" href="http://stafford-realty.com/165-georgia-mckenzie-tennessee/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://stafford-realty.com/165-georgia-mckenzie-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>669 Dorsey Road McKenzie Tennessee</title>
		<link>http://stafford-realty.com/669-dorsey-road-mckenzie-tennessee/</link>
		<comments>http://stafford-realty.com/669-dorsey-road-mckenzie-tennessee/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:05:09 +0000</pubDate>
		<dc:creator>StaffordRealty</dc:creator>
				<category><![CDATA[All Listings]]></category>
		<category><![CDATA[Homes $100,000 and Above]]></category>
		<category><![CDATA[3 bedroom]]></category>
		<category><![CDATA[acres]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[sunroom]]></category>

		<guid isPermaLink="false">http://stafford-realty.com/?p=333</guid>
		<description><![CDATA[MLS # 106862 $175,000 One Story farm house with 8.50 acres Brick  home 3 bedroom, 1 bath Great room, Den, eat in kitchen, sun room, utility room covered porch, County Living with 8.50 acres well and septic approx 3128 built 1977 yearly taxes $687.00 central heat and air ( propane gas) gravel driveway bedroom 13 &#8230; </p><p><a class="more-link block-button" href="http://stafford-realty.com/669-dorsey-road-mckenzie-tennessee/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://stafford-realty.com/669-dorsey-road-mckenzie-tennessee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

